If you are an Existing User, please enter your Username & Password below

Forgot Password?


Are you a New User? Click here to enrol

close

Click here to visit old website
Co-Sponsors

OVERVIEW STATISTICS - BIFR

  1. INDUSTRY WISE CUMULATIVE DETAILS OF REGISTERED CASES AS ON 31.12.2002
S.No Industry Total Cases Networth Rs. in Crores Accumulated losses Workers
1. Textiles 769 6394.52 13500.32 590855
2. Metallurgical 684 6615.69 13011.40 185316
3. Paper & Pulp 249 1081.62 1920.50 62860
4. Chemicals 300 3409.92 5887.43 57769
5. Engineering 16 196.23 1048.79 36999
6. Electrical equipment 183 1902.47 4930.52 58303
7. Cement and Gypsum 76 1791.64 2550.77 25363
8. Vegetable Oils & Vanaspati 212 1325.89 3128.34 30031
9. Electronics 82 547.96 1028.82 13921
10. Food Processing 178 1401.55 2009.23 33585
11. Drugs 148 1723.27 3430.46 31594
12. Transport 65 627.10 1354.65 36164
13. Jute 53 124.54 878.34 149924
14. Glass & Ceramics 95 784.54 1400.48 33184
15. Sugar 48 733.45 1020.60 35016
16. Rubber Goods 69 411.30 756.80 11214
17. Leather & Leather Goods 50 789.47 1349.96 10514
18. Fertilizers 37 2628.55 6159.38 19044
19. Timber Products 18 44.23 92.39 3275
20. Miscellaneous 986 14264.09 23591.49 812262
  Total     4318 46798.03 89050.67 2237193

  1. INDUSTRY WISE YEARLY DETAILS OF REGISTERED CASES AS ON 31.12.2002

No. of  Cases  Registered  from 1987 to 31.12.2002 -  Industry wise

S.No Industry 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 Total
1 Metallurgical 51 50 28 36 32 31 18 34 11 12 25 50 55 52 83 116 684
2 Fuels 0 1 2 1 0 0 0 0 0 0 0 2 5 1 4 10 26
3 Boilers and Steam Generating 3 0 1 0 0 0 0 0 0 0 1 0 0 1 1 1 8
4 Electrical Equipment 18 9 8 8 7 4 6 9 7 6 9 21 18 19 14 20 183
5 Telecommunica-tions 0 0 0 0 0 1 3 4 2 1 5 2 2 2 1 6 29
6 Transportation 7 7 12 6 2 4 1 2 0 0 1 2 2 4 8 7 65
7 Industrial Machinery 9 16 6 1 3 1 0 1 0 0 2 1 1 6 9 17 73
8 Machine Tools 3 5 1 1 0 0 0 8 1 0 2 10 7 7 1 0 46
9 Agricultural Machinery 2 1 2 0 0 0 1 0 0 1 0 0 0 2 1 1 11
10 Earth-moving Machinery 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
11 Misc. Mech.& Engg. 6 5 3 2 3 1 0 0 0 1 0 8 7 8 11 14 69
12 Commercial, Office & Household 0 1 0 0 0 0 0 0 0 0 0 1 2 1 0 1 6
13 Medical &Surgical Appliance 0 0 0 0 0 0 0 0 0 0 0 6 2 0 1 3 12
14 Industrial Instruments 0 4 2 1 0 0 1 0 0 0 0 2 3 0 0 0 13
15 Scientific Instruments 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 2
16 Fertilizers 0 0 2 2 1 3 1 7 1 0 0 2 2 1 3 12 37
17 Chemicals 24 21 10 13 7 12 9 10 5 8 17 23 18 25 38 60 300
18 Photographic Raw Film & Paper 0 0 0 0 0 0 0 0 1 0 2 3 2 0 1 1 10
19 Dye Stuffs 3 4 0 1 0 0 0 0 0 0 1 7 1 1 6 5 29
20 Drugs and Pharmaceuticals 6 5 4 3 12 5 5 1 1 6 9 20 18 13 20 20 148
21 Textiles 68 47 33 22 24 34 28 19 16 10 36 59 55 75 111 132 769
22 Paper and Pulp 30 34 24 7 5 10 12 8 5 3 11 15 13 20 24 28 249
23 Sugar 10 10 1 0 0 1 1 0 6 3 3 2 5 2 4 1 49
24 Fermentation 2 3 3 1 1 0 0 0 0 0 0 2 1 2 7 2 24
25 Food Processing 4 10 3 4 5 4 9 10 6 5 14 24 10 15 31 23 177
26 Vegetable Oils and Vanasapati 11 15 8 6 9 3 2 5 3 5 15 23 19 30 35 23 212
27 Soap, Cosmetics & Toilet Preparations 1 0 0 0 1 3 0 0 0 0 0 0 0 1 1 0 7
28 Rubber Goods 4 2 2 6 1 3 0 3 2 4 6 0 7 6 9 14 69
29 Leather, Leather Goods and Picker 7 2 4 0 0 1 3 0 1 1 2 6 7 7 7 2 50
30 Glue and Gelatine 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 2
31 Glass 4 2 1 0 0 3 2 0 0 0 2 4 3 3 5 4 33
32 Ceramics 4 6 5 3 0 2 0 1 0 0 2 9 8 7 6 9 62
33 Cement and Gypsum Products 1 2 1 1 0 0 0 8 1 3 9 15 13 5 5 12 76
34 Timber Products 0 2 2 1 4 0 1 0 0 0 0 4 0 2 1 1 18
35 Defence 1 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 3
36 Miscellaneous 6 5 10 6 20 29 30 41 34 20 49 46 112 95 12 8 523
37 Not Available 0 0 0 0 0 0 0 0 0 0 0 0 6 0 1 4 11
38 Jute 14 11 6 1 2 2 1 1 4 1 0 0 1 9 0 0 53
39 Leather & Shoes, Machine Tools 2 2 0 0 0 0 0 0 0 0 0 1 1 3 1 1 11
40 Cement 3 4 9 14 9 6 5 10 0 0 0 0 0 0 0 0 60
41 Engineering 1 1 0 0 0 8 1 4 0 0 0 0 0 1 0 0 16
42 Industrial Gases 0 2 2 0 2 0 2 0 0 0 0 0 1 1 0 0 10
43 Electronics 6 8 6 3 5 6 10 7 8 7 10 0 4 2 0 0 82
  Total 311 298 202 151 155 177 152 193 115 97 233 370 413 429 463 559 4318
top