YEAR WISE PERFORMANCE AS ON 31.12.2002
Year | Total Cases Regd. during the Year | Cases Disposed off during the Year | Bench Month * | ||
---|---|---|---|---|---|
Cases Revived | Winding up Recomended | Dismissed |
1 | 2 | 3a | 3b | 3c | 3d | 4 |
---|---|---|---|---|---|---|
1987 | 311 | 0 | 0 | 0 | 8 | 24 |
1988 | 298 | 0 | 1 | 12 | 29 | 36 |
1989 | 202 | 0 | 1 | 31 | 78 | 42 |
1990 | 151 | 3 | 3 | 43 | 44 | 48 |
1991 | 155 | 4 | 4 | 47 | 28 | 42 |
1992 | 177 | 8 | 7 | 30 | 42 | 36 |
1993 | 152 | 9 | 13 | 64 | 59 | 36 |
1994 | 193 | 10 | 37 | 79 | 48 | 45 |
1995 | 115 | 22 | 25 | 64 | 29 | 48 |
1996 | 97 | 29 | 93 | 85 | 25 | 38 |
1997 | 233 | 13 | 36 | 85 | 22 | 25 |
1998 | 370 | 13 | 21 | 50 | 36 | 11 |
1999 | 413 | 13 | 10 | 65 | 70 | 27 |
2000 | 429 | 10 | 37 | 153 | 158 | 36 |
2001 | 463 | 50 | 47 | 133 | 118 | 36 |
2002 | 559 | 74 | 34 | 143 | 252 | 36 |
TOTAL | 3759 | 258 | 369 | 1084 | 1046 | 566 |
Note -