DEFAULTERS IN PAYMENT OF PENALTY IMPOSED BY SEBI AS ON JUNE 30, 2010 | |||||||
SL. NO. | NAME OF THE DEFAULTER | ADDRESS OF THE DEFAULTER | VIOLATION IN THE SCRIP OF | AMOUNT OF PENALTY (RS) | DATE OF ADJUDICATION ORDER | DETAILS OF PROSECUTION, IF FILED | OPERATIONAL DIVISION |
1 | Hourie, Proprieterix, Smt. Mamta Bhagat | 23 A, NS Road, 1st Floor, Kolkata - 700 001 | M.P. Investment & Consultancy | 15000 | 31-Aug-04 | ERO | |
2 | Industrial Suppliers | 25, Strand Road, Kolkata - 700 001 | Offshore Finvest Ltd | 15000 | 31-Aug-04 | ERO | |
3 | Offshore Infotech Ltd | 24, Park Street, Kolkata - 700 016 | Offshore Finvest Ltd | 75000 | 30-Sep-04 | ERO | |
4 | Shah Traders | 8/1, CGR Road, Kidderpore, Kolkata - 700 023 | Offshore Finvest Ltd | 100000 | 30-Sep-04 | ERO | |
5 | Amalgamated Enterprises | 32, Ezra Street, Kolkata - 1 | Offshore Finvest Ltd | 100000 | 30-Sep-04 | CMM Court, Kolkata C/514/06 | ERO |
6 | Mercantile Agencies | 77, NS Road, Kolkata - 700 001 | Offshore Finvest Ltd | 15000 | 12-Oct-04 | ERO | |
7 | Swetha Industries Ltd | 29B, Rabindra Sarani, Kolkata - 700 073 | Offshore Finvest Ltd | 100000 | 16-Oct-04 | ERO | |
8 | Apnapan Vyapar | 24A, Vivekananda Road, Kolkata - 7 | M.P. Investment & Consultancy | 100000 | 16-Oct-04 | CMM Court, Kolkata CC No. C/515/06 | ERO |
9 | Sears Merchandise (P) Ltd. | 33/1, NS Road, Kolkata - 1 and 19, Devidas Lane, Kolkata - 6 | M.P. Investment & Consultancy | 100000 | 16-Oct-04 | ERO | |
10 | Wide Star Trade Wing (P) Ltd. | 13, PK Tagore Street, Kolkata - 6 | M.P. Investment & Consultancy | 100000 | 16-Oct-04 | CMM Court, Kolkata CC No. C/516/06 | ERO |
11 | Shubham Commercial Co Ltd | P 22/24, Strand Bank Road, Kolkata - 7 | Offshore Finvest Ltd | 100000 | 30-Nov-04 | ERO | |
12 | T. Rama Rao | 324/B, Dum Dum Airport Road, Kolkata - 54 | Superstar Leafin Ltd | 50000 | 30-Nov-04 | ERO | |
13 | Tulsian Group (Table A) | Please see annexure ' A' | Grob Tea Company Limited | 50000 | 28-Feb-05 | ERO | |
14 | S V Sales Agency | 1/1A, Vasitart Row, 2nd Floor, Kolkata - 1, | Globe Stock & Securities Limited | 30000 | 31-Mar-05 | ERO | |
15 | N K Traders | 20, Banarus Road, Howrah - 711 106 | Globe Stock & Securities Limited | 30000 | 31-Mar-05 | ERO | |
16 | Sushila Devi Rathi | 11A, Umakantha Sen Lane, Kolkata - 30 | Globe Stock & Securities Limited | 30000 | 31-Mar-05 | ERO | |
17 | Marudhar Vinimay Pvt. Ltd | 4, Adi Banstalla Lane, Kolkata - 7 | Globe Stock & Securities Limited | 30000 | 31-Mar-05 | ERO | |
18 | ABC Enterprises | 9/2, Lal Bazar Street, Kolkata - 1 | Globe Stock & Securities Limited | 30000 | 31-Mar-05 | ERO | |
19 | Sonepat Commodeal | 4, Adi Banstalla Lane, Kolkata - 7 | Globe Stock & Securities Limited | 30000 | 19-May-05 | CMM Court, Kolkata CC No. 55070/09 | ERO |
20 | Alcobex Merchandise | 4, Adi Banstalla Lane, Kolkata - 7 | Globe Stock & Securities Limited | 30000 | 19-May-05 | ERO | |
21 | Uttamshah Merchants | 4, Adi Banstalla Lane, Kolkata - 7 | Globe Stock & Securities Limited | 30000 | 19-May-05 | ERO | |
22 | Transpower Vyapar | 4, Adi Banstalla Lane, Kolkata - 7 | Globe Stock & Securities Limited | 30000 | 19-May-05 | ERO | |
23 | Whiteline Commercial | 4, Adi Banstalla Lane, Kolkata - 7 | Globe Stock & Securities Limited | 30000 | 19-May-05 | CMM Court, Kolkata CC No. 55074/09 | ERO |
24 | Payagpour Vinimay Pvt. Ltd | 4, Adi Banstalla Lane, Kolkata - 7 | Globe Stock & Securities Limited | 30000 | 19-May-05 | CMM Court, Kolkata CC No. 55069/09 | ERO |
25 | Commet Tie-up Pvt. Ltd | 4, Adi Banstalla Lane, Kolkata - 7 | Globe Stock & Securities Limited | 30000 | 19-May-05 | ERO | |
26 | Dhanganga Deal Comm. Pvt. Ltd | 4, Adi Banstalla Lane, Kolkata - 7 | Globe Stock & Securities Limited | 30000 | 19-May-05 | CMM Court, Kolkata CC No. 55071/09 | ERO |
27 | Swadeshi Commodities | 9, Shiv Thakur Lane, Kolkata - 7 | Globe Stock & Securities Limited | 30000 | 19-May-05 | CMM Court, Kolkata CC No. 55075/09 | ERO |
28 | Rose Kamal Mercantile Pvt. Ltd | 20 NS Road, Kolkata - 1 | Globe Stock & Securities Limited | 30000 | 30-Jun-05 | CMM Court, Kolkata CC No. 55072/09 | ERO |
29 | Poonam Commercial | 54, Bhairav Datta Lane, Salkia, Howrah - 711 106 | Globe Stock & Securities Limited | 30000 | 30-Jun-05 | ERO | |
30 | Om Prakash Agarwal | 23A, NS Road, Kolkata - 1 | Globe Stock & Securities Limited | 30000 | 29-Jul-05 | ERO | |
31 | Purbasha Marketing Pvt. Limited | 3/4, Ramlal Mukherjee Lane, Kolkata - 36 | Globe Stock & Securities Limited | 30000 | 08-Sep-05 | ERO | |
32 | Savitri Supply Syndicate | 19, Amherest Street. Kolkta - 9 | Globe Stock & Securities Limited | 20000 | 08-Sep-05 | ERO | |
33 | Jain Stock & Share Brokers Limited | Jain Stock & Share Brokers Ltd. (client) P-27, Princep Street, Kolkata-700072 and its Director Dhruva Narayan Jha | Prime Capital Markets Limited | 200000 | 26-Apr-07 | ERO | |
34 | Silverflag Trading Company Private Limited | Silver Flag Trading Co. Pvt. Ltd. (client) having address at Shri Pravin Sawant, C-9 Laxman Mhatre Colony, Vijay Nagar, Kalyan(E), Mumbai-421306. | Prime Capital Markets Limited | 200000 | 26-Apr-07 | ERO | |
35 | Machindranath Multi Trade Private Limited | Machindra Nath Multi Trade Pvt. Ltd. (client) having address at 37/7, Mirpara Road, Lilua , Howrah, West Bengal. | Prime Capital Markets Limited | 200000 | 27-Apr-07 | ERO | |
36 | Fine Trade Merchantile Company Private Limited | Fine Trade Mercantile Co. Pvt. Ltd. (client) having address at 2, Cornfield Road, Kolkata-700018. | Prime Capital Markets Limited | 200000 | 09-May-07 | ERO | |
37 | Careful Consultants P. Ltd. (Client) | M/s Careful Consultants Private Limited (client) having address 37, C. I. T. Road, Kolkata - 700007 | Akshay Fiscal Services Ltd. | 25000 | 31-May-07 | ERO | |
38 | Destiny International Ltd. (Client) | M/s Destiny International Private Limited (client) having address 1-B, Black Burn Lane, 4th. Floor, Kolkata - 700 012 | Akshay Fiscal Services Ltd. | 25000 | 31-May-07 | ERO | |
39 | Goldwin Merchandise P. Ltd. (Client) | M/s Goldwin Merchandise Private Limited (client) having address 1-B, Black Burn Lane, 4th. Floor, Kolkata - 700 012 | Akshay Fiscal Services Ltd. | 25000 | 31-May-07 | ERO | |
40 | Khetan Teracon P. Ltd. (Client) | M/s Khetan Tracon Private Limited (client) having address 23A, N. S. Road, Kolkata - 700001 | Akshay Fiscal Services Ltd. | 25000 | 31-May-07 | ERO | |
41 | Network Exports P. Ltd. (Client) | M/s Network Exports Private Limited (client) having address Ashwini Nagar, 2nd Floor, Baguihati, Kolkata - 700059 | Akshay Fiscal Services Ltd. | 25000 | 31-May-07 | ERO | |
42 | Neelanjali Engineering P. Ltd. (Client) | M/s Neelanjali Engineering Private Limited (client) having address TTC Road, Kolkata - 700073 | Akshay Fiscal Services Ltd. | 25000 | 31-May-07 | ERO | |
43 | Vijaypath Distributors P. Ltd. (Client) | M/s Vijaypath Distributors Private Limited (client) having address 10, R. G. Kar Road, 2nd Floor, Kolkata - 700004 | Akshay Fiscal Services Ltd. | 25000 | 31-May-07 | ERO | |
44 | Aastha Vinimay Pvt. Ltd. (Client) | M/s Aastha Vinimay Private Limited (client) having address 13B, P. K. Tagore Street, Kolkata – 700006. | Sharadraj Tradefin Ltd. | 25000 | 31-May-07 | ERO | |
45 | Nischay Vyapar (Client) | M/s Nischay Vyapar Private Limited (client) having address 24/A, Vivekanand Road, Kolkata – 700007. | Sharadraj Tradefin Ltd. | 25000 | 31-May-07 | ERO | |
46 | Sepal Trading & Commercial (Client) | M/s Sepal Trading and Commercial Private Limited (client) having address 24/A, Vivekanand Road, Kolkata – 700007. | Sharadraj Tradefin Ltd. | 25000 | 31-May-07 | ERO | |
47 | Sampoorna Vyapar Pvt. Ltd. (Client) | M/s Sampoorna Vyapar Private Limited (client) having address 24/A, Vivekanand Road, Kolkata – 700007. | Sharadraj Tradefin Ltd. | 25000 | 31-May-07 | ERO | |
48 | Wide Star Trading Wing (Client) | M/s Wide Star Trade Wing Private Limited (client) having address 13B, P. K. Tagore Street, Kolkata – 700006. | Sharadraj Tradefin Ltd. | 25000 | 31-May-07 | ERO | |
49 | Sushovin Vinimay (Client) | M/s Sushovin Vinimay Private Limited (client) having address 13B, P. K. Tagore Street, Kolkata – 700006. | Sharadraj Tradefin Ltd. | 25000 | 31-May-07 | ERO | |
50 | Apnapan Vyapar (Client) | M/s Apnapan Vyapar Private Limited (client) having address 24/A, Vivekanand Road, Kolkata – 700007. | Sharadraj Tradefin Ltd. | 25000 | 31-May-07 | ERO | |
51 | Gouriputra Trading (Client) | M/s Gouriputra Trading Private Limited (client) having address 13B, P. K. Tagore Street, Kolkata – 700006. | Sharadraj Tradefin Ltd. | 25000 | 31-May-07 | ERO | |
52 | Pushkar Banijya Limited | M/s Pushkar Banijya Limited (client) having address 32, Ezra Road, Kolkata – 700001. | Akshya Fiscal Services Limited | 25000 | 31-May-07 | ERO | |
53 | Pravin Sawant, Director of Machindranath Multi Trade Pvt. Ltd | Shri Pravin Sawant, Director of Machindra Nath Multi Trade Pvt. Ltd.(client) having address at C-9 Laxman Mhatre Colony, Vijay Nagar, Kalyan(E), Mumbai-421306. | Prime Capital Markets Limited | 100000 | 18-Jun-07 | ERO | |
54 | Pravin Sawant, Director of Silverflag Trading Compant Private Limited | Shri Pravin Sawant, Director of Silver Flag Trading Co. Pvt. Ltd. (client) having address at C-9 Laxman Mhatre Colony, Vijay Nagar, Kalyan(E), Mumbai-421306. | Prime Capital Markets Limited | 100000 | 18-Jun-07 | ERO | |
55 | Knitworth Lease & Finance Limited (Client) | Knitworth Lease & Finance Limited (Client) having address at 8, Ganesh Chandra Avenue, Saha Court, Kolkata -700 013 | Globe Stocks & Securities Ltd. | 50000 | 21-Jul-2008 (AO) 10-Jul-2009 (SAT) | ERO | |
56 | Ideal Motor & Finance Private Limited (Client) | Ideal Motor & Finance Private Limited (Client) having address at 14, Ganesh Chandra Avenue, Kent House, 4th Floor, Kolkata – 700 013 | Globe Stocks & Securities Ltd. | 50000 | 22-Jul-08 (AO) 10-Jul-2009 (SAT) | ERO | |
57 | PRJ Finance Private Limited (Client) | PRJ Finance Private Limited (Client) having address at 14, Ganesh Chandra Avenue, Kent House, 4th Floor, Kolkata – 700 013 | Globe Stocks & Securities Ltd. | 50000 | 22-Jul-08 (AO) 10-Jul-2009 (SAT) | ERO | |
58 | Karikish Vyaper Private Limited (Client) | Karikish Vyaper Private Limited (Client) having address at 14, Ganesh Chandra Avenue, Kent House, 4th Floor, Kolkata – 700 013 | Globe Stocks & Securities Ltd. | 50000 | 23-Jul-08 (AO) 10-Jul-2009 (SAT) | ERO | |
59 | ACSY Lease & Holdings Private Limited (Client) | ACSY Lease & Holdings Private Limited (Client) having address at P-690 Lake Town, Block-A, Flat No. 32, Kolkata – 700089 | Globe Stocks & Securities Ltd. | 50000 | 23-Jul-08 (AO) 10-Jul-2009 (SAT) | ERO | |
60 | Super Bright Textiles & Finance Limited (Client) | Super Bright Textiles & Finance Limited (Client) having address at P-337A, Lake Town, Kolkata – 700 089 | Globe Stocks & Securities Ltd. | 50000 | 24-Jul-08 (AO) 10-Jul-2009 (SAT) | ERO | |
61 | Surya Kiran Holding & Mkt. Sh Private Limited (Client) | Surya Kiran Holding & Mkt. Sh Private Limited (Client) having address at 9, India Exchange Place, Basement, Kolkata-700001 | Globe Stocks & Securities Ltd. | 50000 | 24-Jul-08 (AO) 10-Jul-2009 (SAT) | ERO | |
62 | Ideal Motor & Finance Private Limited (Client) | Ideal Motor & Finance Private Limited (Client) having address at 14, Ganesh Chandra Avenue, Kent House, 4th Floor, Kolkata – 700 013 | Goenka Business & Finance Ltd. | 50000 | 25-Jul-08 (AO) 10-Jul-2009 (SAT) | ERO | |
63 | Knitworth Lease & Finance Limited (Client) | Knitworth Lease & Finance Limited (Client) having address at 8, Ganesh Chandra Avenue, Saha Court, Kolkata – 700 013 | Goenka Business & Finance Ltd. | 150000 | 25-Jul-08 (AO) 10-Jul-2009 (SAT) | ERO | |
64 | ACSY Lease & Holdings Private Limited (Client) | ACSY Lease & Holdings Private Limited (Client) having address at P-690, Lake Town, Block A, 2nd Floor, Flat No.32, Kolkata – 700 089 | Goenka Business & Finance Ltd. | 50000 | 25-Jul-08 (AO) 10-Jul-2009 (SAT) | ERO | |
65 | Karikish Vyaper Private Limited (Client) | Karikish Vyaper Private Limited (Client) having address at 14, Ganesh Chandra Avenue, Kent House, 4th Floor, Kolkata – 700 013 | Goenka Business & Finance Ltd. | 75000 | 26-Jul-08 (AO) 10-Jul-2009 (SAT) | ERO | |
66 | PRJ Finance Private Limited (Client) | PRJ Finance Private Limited (Client) having address at 14, Ganesh Chandra Avenue, Kent House, 4th Floor, Kolkata – 700 013 | Goenka Business & Finance Ltd. | 50000 | 26-Jul-08 (AO) 10-Jul-2009 (SAT) | ERO | |
67 | Estee Carriers Private Limited (Client) | Estee Carriers Private Limited (Client) having address at 14, Ganesh Chandra Avenue, Kent House, 4th Floor, Kolkata – 700 013 | Goenka Business & Finance Ltd. | 50000 | 26-Jul-08 (AO) 10-Jul-2009 (SAT) | ERO | |
68 | PNC Capital Trust Limited (Client) | PNC Capital Trust Limited (Client) having address at 8, Ganesh Chandra Avenue, Saha Court, Kolkata – 700 013 | Goenka Business & Finance Ltd. | 150000 | 27-Jul-08 (AO) 10-Jul-2009 (SAT) | ERO | |
69 | Globe Stocks & Securities Limited (Client) | Globe Stocks & Securities Limited (Client) having address at 8, Ganesh Chandra Avenue, Saha Court, Kolkata – 700 013 | Goenka Business & Finance Ltd. | 100000 | 27-Jul-08 (AO) 10-Jul-2009 (SAT) | ERO | |
70 | Shri Ballabh Dass Daga (Member CSE) | Shri Ballabh Dass Daga (Member CSE, SEBI Registration No. INB 030492218) having address at 4, N.S. Road, 1st Floor, Kolkata – 700001 | Rohan Finance Securities Ltd. | 200000 | 20-Nov-08 | CMM Court, Kolkata CC No. 55074/09 | ERO |
71 | Shri S. K. Khemka (Member CSE) | Shri S. K. Khemka (Member CSE) having address at 34, Vivekanand Road, Kolkata - 700007, | BRELs Ltd. | 300000 | 20-Mar-09 | ERO | |
72 | Ahilya Commercial Pvt. Ltd (Member CSE) | Ahilya Commercial Pvt. Ltd (Member CSE) having address at 29A, Weston Street, 3rd Floor, Room.No. C2, Kolkata – 700012 | Sarang Viniyog Ltd. | 300000 | 08-Apr-09 | ERO | |
73 | S Jhunjhunwala & Company, (Member CSE) | S Jhunjhunwala & Company, (Member CSE) having address at 24 & 26, Hemant Basu Sarani, 5th Floor, Room No – 507, Kolkata – 700001. | Sarang Viniyog Ltd. | 300000 | 08-Apr-09 | ERO | |
74 | Apnapan Vyapar Pvt. Ltd. (Client) | 137, Cotton Street, Kolkata - 7 and 24A, Vivekananda Road, Kolkata - 7 | Patriot Trading Ltd. | 100000 | 13-Apr-09 | ERO | |
75 | B N Das (Client) | B N Das having address at 29A, Weston Street, 1st Floor, Kolkata – 700012, | Sarang Viniyog Ltd. | 1000000 | 04-May-09 | ERO | |
76 | Marino Fresh Foods Industries Limited (Client) | Marino Fresh Foods Industries Limited having address at 6, Old Court House Street, Kolkata – 700001. | Sarang Viniyog Ltd. | 1000000 | 05-May-09 | ERO | |
77 | Sarang Viniyog Limited | Sarang Viniyog Limited having address at 23A, Netaji Subhash Road, Kolkata – 700001, | Sarang Viniyog Ltd. | 1000000 | 05-May-09 | ERO | |
78 | Poorva Trexim Private Limited | Poorva Trexim Private Limited (Client) having address at Harikishan Nagar, D S Lane, Howrah | Bacchhat Investment Ltd. | 2500000 | 08-May-09 | ERO | |
79 | N. M. Lohia & Co. (Member CSE) | N. M. Lohia (Member CSE) having address at 178, Mahatma Gandhi Road, 2nd Floor, Kolkata 700007, | Richfield Financial Sevices ltd. | 600000 | 14-May-09 | ERO | |
80 | Anushree Tradelink Private Limited | Anushree Tradelink Private Limited (Client) having address at Stephen House, 4, B. B. D. (East), 5th Floor, Room No. 77, Kolkata 700001 | Bacchhat Investment Ltd. | 2000000 | 19-May-09 | ERO | |
81 | Alpic Finance Ltd | 6th floor, New Excelsior Building, Wallace Street, Fort, Mumbai-400001 | Alpic Finance Ltd | 25000 | 28-Feb-04 | MRD-DoP | |
82 | Arihant Cotsyn Limited | B-35, Phase V, Focal point, Ludhiana-141010 | Arihant Cotsyn Limited | 50000 | 25-Nov-04 | MRD-DoP | |
83 | Arihant Industries Ltd | B-35, Phase V, Focal point, Dhandari kalan, Ludhiana-141010 | Arihant Industries Ltd | 75000 | 25-Nov-04 | MRD-DoP | |
84 | Arihant Threads Limited | B-35, Phase V, Focal point, Ludhiana-141010 | Arihant Threads Limited | 75000 | 21-Dec-04 | MRD-DoP | |
85 | Cauvery Software Engineering Systems Ltd | Alankar Business Centre, 419, Alankar Plaza, 3rd floor, KG Road, Bangalore-560009 | Cauvery Software Engineering Systems Ltd | 75000 | 21-Mar-05 | MRD-DoP | |
86 | Cyberspace Limited | 25, Babar Road, New Delhi-110001 | Cyberspace Limited | 75000 | 16-May-05 | MRD-DoP | |
87 | Enkay Texofood Industries Ltd | 282, Shree Sitaram Sadan, 4th Floor, Shamaldas Gandhi Marg, Mumbai-400002 | Enkay Texofood Industries Ltd | 50000 | 7-Mar-05 | MRD-DoP | |
88 | European Software Alliances Ltd | F-10, 1st floor, City Centre, 63/2, The mall, Kanpur-208001 | European Software Alliances Ltd | 75000 | 22-Dec-04 | MRD-DoP | |
89 | Hitechi Jewellery Industries Ltd | 175, 2nd floor, Princess Street, Vallabhdas Kanji Bldng, Mumbai-400002 | Hitechi Jewellery Industries Ltd | 75000 | 2-Dec-04 | MRD-DoP | |
90 | Lan Eseda Industries Ltd | 201, Varnika Arcade, B/88, Madhur Nagar, Ameerpet, Hyderabad-500008 | Lan Eseda Industries Ltd | 50000 | 22-Nov-04 | MRD-DoP | |
91 | Real Value Appliances Ltd. | Office of the Official Liquidator, Bank of India Bldng, 5th floor, Mahatma Gandhi Road, Mumbai-400023 | Real Value Appliances Ltd. | 75000 | 16-May-05 | MRD-DoP | |
92 | Scintilla Software Technology Ltd | 111, Marwah Industrial Estate, Saki Naka, Andheri-East, Mumbai-400072 | Scintilla Software Technology Ltd | 75000 | 29-Mar-05 | MRD-DoP | |
93 | Xedd Telecom Limited | 2-2-135/1, Ranigunj, Pan Bazaar, Secunderabad-500003 | Xedd Telecom Limited | 75000 | 14-Feb-05 | MRD-DoP | |
94 | Interlink Financial Services Ltd. | 203, Kanchan Sagar, 4th floor, 18/1, Old Palasia, Indore-452001 | Interlink Financial Services Ltd. | 20000 | 31-May-06 | MRD-DoP | |
95 | CL Jaiwant, CL Jaisimha, C Shobha Jaiwant | 3-6-778, Koratla Bhavan, 105, Street # 14, Himayatnagar, Hyderabad- 500029 | CSJ Technologies | 700000 | 02 December, 2003 | Special Judge for Economic Offences, Hyderabad CC No. 29/2008 | CFD |
96 | MBA Strategic Consulting Pvt. Ltd. (Directors K.Madan Mohan, A. Balakrishnan, Anil Kumar) | Harman House, No.482, 80th Feet Road, Ganganager, Bangalore - 560 032. | Enclotek Ready Panel Ltd. | 100000 | 9 April, 2001 | ACMM, 8th Court, Mumbai CC No. 2606/S/03 | CFD |
97 | Sunflex Finance & Investments Ltd (Directors Vinod Agarwal, Kishore Dhurandhar) | 1]Cecil Court, 2nd Floor, Mahakavi Bhushan Marg, Mumbai- 400 039. 2] 1015, Parasad Chambers, Opera House, Mumbai - 400 044. | Sunflex Finance & Investments Ltd | 500000 | 31 July, 2002 | ACMM, 8th Court, Mumbai CC No. 144/0S/03 | CFD |
98 | Yogi Leasing & Finance Ltd., (Director Avinash Magan) | Yogi House, Luksar Road, P.O.Gurukul Kangri, Haridwar - 249 404. | Arpan Leasing Co. Ltd. | 500000 | 18-Sep-00 | ACMM, 8th Court, Mumbai CC No. 2163/W/03 | CFD |
99 | Shri Ram Agarwal, Rajiv Agarwal, HarshVardhan Agarwal, Bimladevi Agarwal, Parinda Bajaj (directors of Saparna Infotech Ltd.) | 1-41-468 & 469, Kavadiguda, Mushreedabad, Hyderabad - 500 003. A.P. | Saparna Infotech Ltd. | 50000 | 02 Dec. 2002 | ACMM 47th Court, Mumbai CC No. 72/SW/04 | CFD |
100 | Shri V. R. Bathina & anr. (Partner Shri B. Kamaraju) | 601, Santosh Residency, Madhura Nagar, Hyderabad - 500 038. | Bathina Technologies Ltd | 500000 | 23-Aug-02 | ACMM 47th court, Mumbai CC No. 1284/W/03 | CFD |
101 | Zeus Management Consultant Pvt. Ltd. (Directors K. Ram Kumar, V. Mahadevan) | Aarti Chambers, III Floor, No.189, Mount Road (Annasalal), Chennai - 600 006. | Fidelity Finance Ltd. | 25000 | 13-Dec-00 | ACMM, 8th Court, Mumbai CC No. 3867/S/03 | CFD |
102 | R.
Shivgurunathan |
G-1, Pushpa Rag Apartment, Plot No. 1252, 19th Main Road, Anna Nagar, Chennai - 600 040. | Kashyap Radiant Systems Ltd. | 500000 | 7-Aug-02 | ASJ 7th court, Mumbai Spl Case 259/2006 | CFD |
103 | Vatsa Music Ltd. | Managing Director, Vatsa Music Limited, Vatsa house, 5th floor, Janma Bhoomi Marg, Fort, Mumbai-400 001 | Violation of Clause 49 of Equity Listing Agreement | 100000 | 28-Apr-09 | CFD- DIL II | |
104 | Burr Brown India Ltd. | Burr Brown India Ltd., Village Gujaratola, Amethi Road, Amethi Road, Gauriganj, Raibareilly, Sultanpur-228001 | Violation of Clause 49 of Equity Listing Agreement | 150000 | 19-Feb-10 | CFD- DIL II | |
105 | Usha India Ltd. | Usha (India) Limited,12/1, Mathura road,Faridabad-121 003 | Violation of Clause 49 of Equity Listing Agreement | 500000 | 27-Apr-09 | CFD- DIL II | |
106 | Usha Iron and Ferro Metals Corporation Ltd. | Usha Iron and Ferro Metals Corporation Limited,B-2/100, Usha House, (Sher Shah Sun Marg),MCIE,New Delhi- 110044 | Violation of Clause 49 of Equity Listing Agreement | 500000 | 27-Apr-09 | CFD- DIL II | |
107 | Arihant Industries Ltd. | Managing Director, Arihant Industries Limited,B-35, Phase V, Focal Point, Dhandari Kalan, Ludhiana- 141010 | Violation of Clause 49 of Equity Listing Agreement | 500000 | 9-Oct-09 | CFD- DIL II | |
108 | Punrasar Holding Pvt. Limited | 404, VAISHNO CHAMBERS, 6 BRABOURNE ROAD KOLKATA 700 001 | Winsome International Limited | 300000 | 14.08.2009 | DCR-I | |
109 | Mr. Sheo Ratan Agarwal | 404, VAISHNO CHAMBERS, 6 BRABOURNE ROAD KOLKATA 700 001 | Winsome International Limited | 300000 | 14.08.2009 | DCR-I | |
110 | Rishabh Financial Services (formerly Madan Financial Services) | “Hanwat Complex”, Old # 58 , Govindappa Naicken Street , 1st Floor , Chennai 600 001. | Rishabh Financial Services (formerly Madan Financial Services) | 500000 | 31.07.2009 | DCR - I | |
111 | Mr. Alok Jain | A-20, Ajay Building, Kastur park, Shimpoli Road, Borivali (W), Mumbai - 400092 | (In the m/o Yashraj Securities Ltd) | 100000 | 06.03.2009 | DCR - I | |
112 | Mr. Nimish Kantilal Unadhat | 17/8, Vrindavan Society, N. S. mankikar Marg, Sion, Mumbai – 400022. | (In the m/o Yashraj Securities Ltd) | 100000 | 06.03.2009 | DCR - I | |
113 | Mr. Emmanuel Anthraper | 16, White House, Navghar, Vasai Road, Thane. | (In the m/o Yashraj Securities Ltd) | 60000 | 25.03.2009 | DCR - I | |
114 | Mr. Bharat Nagindas Lakhani | D – Wing, Navyug Mansion, Block No. 69, N Bharucha Marg, Mumbai – 400007. | (In the m/o Yashraj Securities Ltd) | 40000 | 20.03.2009 | DCR - I | |
115 | M/s Tainwala Chemicals and plastics (India) Limited | “Tainwala House” Road no 18, MIDC , Marol, Andheri(East), Mumbai -400093 | M/s Tainwala Chemicals and Plastics (India) Limited | 50000 | 31-May-10 | DCR - I | |
116 | Ami Stockand Share Brokers Limited | Ami Stockand Share Brokers Limited (Stock Broker-BSE & NSE) 038, Old Market Area, Mithapur, Gujarat-361345 | Vertex Securities Limited | 350000 | 26.11.2009 | DCR - II | |
117 | Uniglobal Securities Pvt Ltd | Uniglobal Securities Ltd, Fernhill House, 2nd Floor, 254 Perin Nariman Street, Fort, Mumbai 400001 | (In the m/o Scana Colour (India) Ltd) | 50000 | 15.04.2009 | DCR - I | |
118 | Suresh Bharat | C-2/7, Janak Puri, New Delhi | indulging in non-genuine futures & options contracts | 1750000 | 27-May-09 | ISD | |
119 | Beenben Bhansali | A/601, Chandanbala Apartments, Opp. Suvidhya Shopping Centre, Paldi, Ahmedabad- 380007 | Nissan Copper Limited | 200000 | 29-May-09 | ISD | |
120 | Fairy Vishal Bhansali | A/601, Chandanbala Apartments, Opp. Suvidhya Shopping Centre, Paldi, Ahmedabad- 380007 | Nissan Copper Limited | 300000 | 29-May-09 | ISD | |
121 | Jyotshna Rajnikant Bhansali | A/601, Chandanbala Apartments Opp. Suvidhya Shopping Centre, Paldi, Ahmedabad- 380007 | Nissan Copper Limited | 200000 | 29-May-09 | ISD | |
122 | Navya Yogeshkumar Bhansali | A/601, Chandanbala Apartments, Opp. Suvidhya Shopping Centre, Paldi, Ahmedabad- 380007 | Nissan Copper Limited | 240000 | 29-May-09 | ISD | |
123 | Piyush Mafatlal Bhansali HUF | A/601, Chandanbala Apartments, Opp. Suvidhya Shopping Centre, Paldi, Ahmedabad- 380007 | Nissan Copper Limited | 280000 | 29-May-09 | ISD | |
124 | Puja Piyushkumar Bhansali | A/601, Chandanbala Apartments, Opp. Suvidhya Shopping Centre, Paldi, Ahmedabad- 380007 | Nissan Copper Limited | 200000 | 29-May-09 | ISD | |
