Companies with high pending requests as on March 15, 2004
Sr no. ISIN Company Name Requests pending for more than 30 days Total Requests Pending Requests pending for more than 30 days as % to total requests
1 INE068A01019 USHA (INDIA) LIMITED 728 660 90.66%
2 INE565A01014 INDIAN OVERSEAS BANK 636 80 12.58%
3 INE345C01017 BTW INDUSTRIES LIMITED 540 492 91.11%
4 INE039A01010 IFCI LTD-FRMRLY THE INDUSTRIAL FINANCE CORP LTD 524 107 20.42%
5 INE497A01010 DAEWOO MOTORS INDIA LIMITED 518 490 94.59%
6 INE332C01015 ARIHANT INDUSTRIES LIMITED 477 444 93.08%
7 INE432A01017 AMBALAL SARABHAI ENTERPRISES LIMITED 455 318 69.89%
8 INE439D01016 MARDIA STEEL LIMITED 453 426 94.04%
9 INE747A01018 ARIHANT THREADS LIMITED 432 408 94.44%
10 INE532A01014 GOOD VALUE MARKETING COMPANY LIMITED 429 392 91.38%
11 INE520B01017 LAN ESEDA INDUSTRIES LIMITED 410 393 95.85%
12 INE038B01010 SVC SUPERCHEM LIMITED 388 297 76.55%
13 INE984C01013 AKAR LAMINATORS LIMITED 371 332 89.49%
14 INE407C01015 MONTARI INDUSTRIES LIMITED 370 344 92.97%
15 INE970B01014 CONTINENTAL CONSTRUCTION LIMITED 346 299 86.42%
16 INE124C01016 ADD LIFE PHARMA LIMITED 341 328 96.19%
17 INE056C01010 TATA METALIKS LIMITED 321 185 57.63%
18 INE693B01012 NARMADA CHEMATUR PETROCHEMICALS LIMITED 285 40 14.04%
19 INE148A01019 TAMILNADU PETROPRODUCTS LIMITED 277 128 46.21%
20 INE092A01019 TATA CHEMICALS LIMITED 274 36 13.14%
21 INE980C01011 REAL VALUE APPLIANCES LIMITED 262 250 95.42%
22 INE413E01019 OVERSEAS CABLES LIMITED 253 240 94.86%
23 INE824D01019 SATKAR ELECTRONICS LIMITED 250 237 94.80%
24 INE108D01017 ENKAY TEXOFOOD INDUSTRIES LTD 240 225 93.75%
25 INE798A01011 ISPAT PROFILES LIMITED 237 160 67.51%
26 INE696B01015 OJAS TECHNOCHEM PRODUCTS LIMITED 219 212 96.80%
27 INE087A01019 KESORAM INDUSTRIES LIMITED 215 104 48.37%
28 INE624D01013 DHARNENDRA INDUSTRIES LIMITED 211 199 94.31%
29 INE252C01015 KANEL OIL & EXPORTS INDUSTRIES LIMITED 205 200 97.56%
30 INE146D01017 RADICO KHAITAN FINANCE LIMITED 202 182 90.10%
31 INE610B01016 GUJARAT RAFFIA INDUSTRIES  LIMITED 197 186 94.42%
32 INE183C01012 INDO BIOTECH FOODS LIMITED 185 177 95.68%
33 INE880A01017 KESORAM TEXTILE MILLS LIMITED 178 103 57.87%
34 INE760F01010 INDO AMINES LIMITED 177 145 81.92%
35 INE150A01015 USHA ISPAT LIMITED 176 158 89.77%
36 INE995B01011 TERRYGOLD (INDIA) LIMITED 171 163 95.32%
37 INE723A01019 SUMAN MOTELS LIMITED 170 148 87.06%
38 INE304C01014 OTOKLIN PLANTS & EQUIPMENTS LIMITED 167 158 94.61%
39 INE438A01014 APOLLO TYRES LIMITED 163 55 33.74%
40 INE178D01010 KALINDEE RAIL NIRMAN (ENGINEERS) LIMITED 159 132 83.02%
41 INE701E01017 MORGAN INDUSTRIES LIMITED 158 142 89.87%
42 INE545A01016 HEG LIMITED 154 57 37.01%
43 INE749C01010 RANE COMPUTERS CONSULTANCY LIMITED 150 141 94.00%
44 INE481A01014 CEAT FINANCIAL SERVICES LIMITED 150 142 94.67%
45 INE801D01017 INCORPORATED ENGINEERS LIMITED 146 134 91.78%
46 INE014C01019 VISHWAS STEELS LIMITED 143 138 96.50%
47 INE348C01011 MUKERIAN PAPERS LIMITED 140 129 92.14%
48 INE320F01013 SUN SOURCE (INDIA) LIMITED 126 112 88.89%
49 INE972A01012 KOTHARI INDUSTRIAL CORPORATION LIMITED 122 107 87.70%
50 INE556C01019 PUNJAB WOOLCOMBERS LIMITED 121 116 95.87%
51 INE522B01021 VATSA CORPORATIONS LIMITED 121 98 80.99%
52 INE578A01017 MYSORE CEMENTS LIMITED 119 84 70.59%
53 INE544C01015 PICCADILY SUGAR AND ALLIED INDUSTRIES LIMITED 118 78 66.10%
54 INE254C01011 NAGARJUNA DRUGS LIMITED 114 110 96.49%
55 INE376A01032 SRG INFOTEC LIMITED 114 99 86.84%
56 INE231C01019 SHREYANS INDUSTRIES LIMITED 113 105 92.92%
57 INE873A01020 DATAPRO INFORMATION TECHNOLOGY LIMITED 112 99 88.39%
58 INE787E01016 INTEGRATED FINANCE COMPANY LIMITED 112 90 80.36%
59 INE159E01018 M M RUBBER COMPANY LIMITED 110 103 93.64%
60 INE661C01017 CHOKSI TUBE COMPANY LIMITED 110 101 91.82%
61 INE448A01013 AUTOLITE (INDIA) LIMITED 110 101 91.82%
62 INF189A01038 UTI ASSET MANAGEMENT COMPANY (P) LIMITED 110 43 39.09%
63 INE899B01015 BRAWN PHARMACEUTICALS LIMITED 109 95 87.16%
64 INE732F01019 INDIAN SEAMLESS STEELS & ALLOYS LTD (FORMERLY JEJURY STEELS & ALLOYS LTD) 103 26 25.24%
65 INE189A07010 UNIT TRUST OF INDIA 101 23 22.77%
66 INE026E01019 ACE STONE CRAFT LIMITED 99 90 90.91%
67 INE161C01018 SOLID CARBIDE TOOLS LIMITED 98 92 93.88%
68 INE190A01011 MALVIKA STEEL LIMITED 97 91 93.81%
69 INE415C01018 VIRAL SYNTEX LIMITED 96 87 90.63%
70 INE415B01010 MARSONS LIMITED 96 78 81.25%
71 INE966D01018 DUCK TARPAULINS LIMITED 94 89 94.68%
72 INE680C01025 KENGOLD (INDIA) LIMITED 93 89 95.70%
73 INE388C01017 MOHIT PAPER MILLS LIMITED 93 77 82.80%
74 INE614B01018 THE KARNATAKA BANK LIMITED 92 42 45.65%
75 INE150E01017 DEV FASTENERS LIMITED 91 78 85.71%
76 INE843A01023 PEARL ENGINEERING POLYMERS LIMITED 91 47 51.65%
77 INE888A01010 NAVINON LIMITED [FORMERLY IDI LIMITED] 89 72 80.90%
78 INE958B01019 OPTEL TELECOMMUNICATIONS LIMITED 88 83 94.32%
79 INE786A01016 J K CORP LIMITED 87 27 31.03%
80 INE726B01010 MOTOROL ENTERPRISES LIMITED (FORMERLY RINKI PETRO] 85 79 92.94%
81 INE143C01016 PRECISION ELECTRONICS LIMITED 85 59 69.41%
82 INE228D01013 ORISSA SPONGE IRON LIMITED 84 70 83.33%
83 INE513B01012 KUNAL OVERSEAS LIMITED 82 81 98.78%
84 INE148C01015 BANKA INDIA LIMITED 82 78 95.12%
85 INE008C01011 ROYALE MANOR HOTELS AND INDUSTRIES LIMITED 82 59 71.95%
86 INE811B01010 T & I GLOBAL LIMITED 81 72 88.89%
87 INE599C01019 INDU NISSAN OXO CHEMICAL INDUSTRIES 80 64 80.00%
88 INE120C01014 SUNSTAR LUBRICANTS LIMITED 76 72 94.74%
89 INE984E01019 IVEE INJECTAA LIMITED 75 72 96.00%
90 INE649D01010 RAJ IRRIGATION PIPES & FITTINGS LIMITED 74 72 97.30%
91 INE004D01018 JENSON & NICHOLSON FINANCIAL SERVICES LIMITED 74 60 81.08%
92 INE726D01016 JINDAL HOTELS LIMITED 74 65 87.84%
93 INE125A01017 AMBUJA CEMENT RAJASTHAN LIMITED 74 19 25.68%
94 INE114B01019 PADMINI TECHNOLOGIES LIMITED [FORMERLY PADMINI POLYMERS ] 73 67 91.78%
95 INE372D01019 GUJARAT CRAFT INDUSTRIES LIMITED 72 63 87.50%
96 INE509D01016 INTEGRATED RUBIAN EXPORTS LIMITED 70 68 97.14%
97 INE901B01019 NEXUS SOFTWARE LIMITED 70 62 88.57%
98 INE542D01017 SUPER SYNCOTEX (INDIA) LIMITED 70 63 90.00%
99 INE409D01019 JOYMAT HOTEL RESORTS LIMITED 69 65 94.20%
100 INE673B01014 GUJARAT CYPROMET LIMITED 69 61 88.41%
101 INE123B01010 NAGREEKA EXPORTS LIMITED 67 33 49.25%
102 INE723B01017 SUNKU AUTO LIMITED 65 65 100.00%
103 INE695C01015 TIRUMALA SEUNG HAN TEXTILES LIMITED 65 62 95.38%
104 INE867B01012 INDO-FRENCH BIOTECH ENTERPRISES LIMITED 64 34 53.13%
105 INE146C01019 WHITE DIAMOND INDUSTRIES LIMITED 63 56 88.89%
106 INE492B01019 FIRST LEASING COMPANY OF INDIA LIMITED 63 33 52.38%
107 INE045C01013 PUNSUMI INDIA LIMITED 63 55 87.30%
108 INE423C01012 BESTAVISION ELECTRONICS LIMITED 62 52 83.87%
109 INE844F01012 TONIRA PHARMA LIMITED 62 17 27.42%
110 INE013B01013 SHARP INDUSTRIES LIMITED 61 55 90.16%
111 INE511D01012 JYOTI  LIMITED 61 44 72.13%
112 INE737C01015 VIVID CHEMICALS LIMITED 56 41 73.21%
113 INE828C01012 SAVITRI OVERSEAS LIMITED 56 44 78.57%
114 INE447A01015 ATV PROJECTS INDIA LIMITED 56 29 51.79%
115 INE469E01011 ARUNODAY MILLS LIMITED 56 40 71.43%
116 INE241C01018 NICCO CORPORATION LIMITED 55 50 90.91%
117 INE227D01015 VOLEX FINANCE D& INDUSTRIES LIMITED 54 49 90.74%
118 INE878D01023 GUJARAT PERSTORP ELECTRONICS LIMITED 54 48 88.89%
119 INE984B01015 SCHLAFHORST ENGINEERING (INDIA) LIMITED 54 43 79.63%
120 INE055C01020 DSJ COMMUNICATIONS LIMITED 53 50 94.34%
121 INE503E01017 SI PROPERTY DEVELOPMENT LIMITED 53 51 96.23%
122 INE032C01011 BHARAT COMMERCE INDUSTRIES LIMITED 52 47 90.38%
123 INE207C01019 ADINATH TEXTILES LIMITED 52 48 92.31%
124 INE142C01018 SHREE ACIDS AND CHEMICALS LIMITED 52 48 92.31%
125 INE970A01016 GAMMA INFOWAY EXALT LIMITED 51 42 82.35%
126 INE461A01016 THE BARODA RAYON CORPORATION LIMITED 51 33 64.71%
127 INE905C01018 HARIG CRANKSHAFTS LTD 51 41 80.39%
128 INE212C01019 B. K. DUPLEX BOARD LIMITED 50 49 98.00%
129 INE863E01015 AJWA FUN WORLD & RESORT LIMITED 49 42 85.71%
130 INE382C01010 WESTERN INDIA SHIPYARD LIMITED 49 39 79.59%
131 INE989C01012 DIAMOND CABLES LIMITED 49 23 46.94%
132 INE873B01010 KARNATAKA FINANCIAL SERVICES LIMITED 48 44 91.67%
133 INE164D01010 GOOD VALUE IRRIGATION LIMITED 48 45 93.75%
134 INE990A01014 DUJOHN LABORATORIES LIMITED 48 45 93.75%
135 INE909B01012 PASUPATI SPINNING AND WEAVING MILLS LIMITED 48 39 81.25%
136 INE202D01018 TEEM LABROATORIES LIMITED 48 38 79.17%
137 INE359C01018 CEPHAM MILK SPECIALITIES LIMITED 48 37 77.08%
138 INE839A01021 BITS (INDIA) LIMITED 47 45 95.74%
139 INE880D01011 BHORUKA GASES LIMITED 47 37 78.72%
140 INE990D11017 KRISHNA BHAGYA JALA NIGAM LIMITED 46 43 93.48%
141 INE552C01018 MANNA GLASS TECH INDUSTRIES LIMITED 45 45 100.00%
142 INE939C01017 A J BROTHERS LIMITED 45 31 68.89%
143 INE355B01018 SCINTILLA SOFTWARE TECHNOLOGY LIMITED 44 40 90.91%
144 INE384D01014 SANGAL PAPERS LIMITED 44 30 68.18%
145 INE562E01013 SOFTRAK VENTURE INVESTMENT LIMITED 43 41 95.35%
146 INE578C01013 TPI INDIA LIMITED 43 39 90.70%
147 INE338C01012 ASHIRWAD STEELS & INDUSTRIES LIMITED 43 41 95.35%
148 INE107C01011 MADHUR CAPITAL & FINANCE LIMITED 42 40 95.24%
149 INE134B01017 KIRLOSKAR ELECTRIC COMPANY LIMITED 42 19 45.24%
150 INE197B01014 D R SOFTECH AND INDUSTRIES LIMITED 41 39 95.12%
151 INE007C01013 INDRAYANI BIOTECH LIMITED 41 16 39.02%
152 INE642B01019 MOTOROL SPECIALITY OILS LIMITED 40 39 97.50%
153 INE273C01011 TRANSCON RESEARCH AND INFOTECH LIMITED 40 39 97.50%
154 INE024D01016 PRUDENTIAL SUGAR CORPORATION LIMITED 40 30 75.00%
155 INE875E01019 GARLON POLYFAB INDUSTRIES LIMITED 39 38 97.44%
156 INE815C01019 HINDUSTAN FINANCIAL MANAGEMENT LIMITED 39 37 94.87%
157 INE675B01019 HIND INDUSTRIES LIMITED 39 23 58.97%
158 INE124E01012 STEELCAST LIMITED 39 31 79.49%
159 INE225A01015 ALEXCON FOAMCAST LIMITED 38 38 100.00%
160 INE761C01015 AMRAPALI DEVELOPERS (INDIA) LIMITED 38 38 100.00%
161 INE098B01014 ALPS INFOSYS LIMITED 38 35 92.11%
162 INE659F01014 GUJARAT INJECT (KERALA) LIMITED 38 25 65.79%
163 INE331B01019 PENTA BIO-TECH LIMITED [FORMERLY PITTIE FINANCE LTD] 37 35 94.59%
164 INE312D01015 TATA CONSTRUCTION AND PROJECTS LIMITED 37 35 94.59%
165 INE036C01012 CRYSTAL CREDITS CORPORATION LIMITED 36 34 94.44%
166 INE570A01014 ION EXCHANGE (INDIA) LIMITED 36 27 75.00%
167 INE644B01015 INSUTECH INDIA LIMITED 35 35 100.00%
168 INE316C01018 VENTRON POLYMERS LIMITED 35 34 97.14%
169 INE295B01016 SWOJAS ENERGY FOODS LIMITED 35 33 94.29%
170 INE349C01019 ADOR POWERTRON LIMITED 35 29 82.86%
171 INE287A01015 BEST AND CROMPTON ENGINEERING LIMITED 35 29 82.86%
172 INE190B01019 WEBSITY INFOSYS LIMITED 34 31 91.18%
173 INE060D01010 NARMADA MACPLAST DRIP IRRIGATION SYSTEMS LIMITED 33 33 100.00%
174 INE677C01013 GUJARAT TEXSPIN LIMITED 33 32 96.97%
175 INE267C01013 AMBITIOUS PLASTOMAC COMPANY LIMITED 33 26 78.79%
176 INE138B01018 DUROPACK LIMITED 33 29 87.88%
177 INE340A01012 BIRLA CORPORATION LIMITED [ FORMERLY BIRLA JUTE & INDS] 32 19 59.38%
178 INE600B01017 FILMCITY MEDIA LIMITED 32 26 81.25%
179 INE996B01019 JOLLY RIDES LIMITED 31 31 100.00%
180 INE288F01012 CASIL HEALTH PRODUCTS LIMITED 30 27 90.00%
181 INE244D01010 BIOWIN PHARMA (INDIA) LIMITED 30 29 96.67%
182 INE743A01017 ROOFIT INDUSTRIES LIMITED 30 29 96.67%
183 INE015C01016 TINNA OVERSEAS LIMITED 30 25 83.33%
184 INE781D01011 ALACRITY HOUSING LIMITED 30 27 90.00%
185 INE407B01017 WARNER MULTIMEDIA LIMITED 30 25 83.33%
186 INE957C01019 ARUNA SUNRISE HOTELS LIMITED (FORMERLY ARUNA SUGARS & ENTERPRISES LIMITED 29 28 96.55%
187 INE004C01010 OCTAGON INDUSTRIES LIMITED 29 27 93.10%
188 INE404B01014 TRANS FINANCIAL RESOURCES LIMITED 29 29 100.00%
189 INE212D01017 APPLE ALLIED INDUSTRIES LTD-FRMRLY APPLE AMUSEMENT INDUSTRIES LTD 29 27 93.10%
190 INE986B01010 RADHE DEVELOPERS (INDIA) LIMITED 29 24 82.76%
191 INE405B01011 TRANS TECHNO FOODS LIMITED 28 23 82.14%
192 INE528E01014 GRIFFIN CHEMICALS LIMITED 27 25 92.59%
193 INE755C01017 GORDON HERBERT (INDIA) LIMITED 27 26 96.30%
194 INE916A01019 GLOBAL CAPITAL LIMITED 26 26 100.00%
195 INE053C01017 EIDER TECHNOLOGIES LIMITED 26 26 100.00%
196 INE218B01018 CANAAN INTERNATIONAL INFOTECH LIMITED 26 21 80.77%
197 INE397B01010 KAASHYAP RADIANT SYSTEMS LIMITED 26 25 96.15%
198 INE969B01016 PALSOFT INFOSYSTEMS LIMITED 26 23 88.46%
199 INE154G01014 YENKEY DRUGS AND PHARMACEUTICALS LIMITED 25 25 100.00%
200 INE169B01013 SKYLID TELECOMMUNICATIONS LTD [FORMERLY BROADVIEW CREDIT & CAPITAL LTD] 25 23 92.00%